Welcome to the Geostationary Operational Environmental Satellites (GOES) spacecraft
status page. This site provides up to date status information on each spacecraft and its
various subsystems.
Below are the color designations for each satellite status:
Spacecraft | Operational Status | Status |
---|---|---|
GOES 14 | On-Orbit Storage | BLUE |
GOES 16 | Operational East | GREEN |
GOES 17 | On-Orbit Storage | BLUE |
GOES 18 | Operational West | GREEN |
Spacecraft Letter: R | Operational Date: 12/18/2017 |
Launch Date: 11/19/2016 | |
Spacecraft Location: 75.2 West | Operational Status: Operation East |
Notes: GOES-16 became GOES-East at 1730z on December 18, 2017. |
Instrument | Description | Status |
---|---|---|
ABI | Advanced Baseline Imager | GREEN |
SEISS | Space Environment In-Situ Suite | GREEN |
SUVI | Solar Ultraviolet Imager | GREEN |
EXIS | Extreme Ultraviolet and X-ray Irradiance Sensors | GREEN |
MAG | Magnetometer | YELLOW |
GLM | Geostationary Lightning Mapper | GREEN |
Subsystem | Description | Status |
---|---|---|
C & DH | Command & Data Handling | GREEN |
GNC | Guidance, Navigation and Control | GREEN |
EPS | Electrical Power Subsystem | GREEN |
Propulsion | Propulsion | GREEN |
Mechanisms | Mechanisms | GREEN |
Electrical Power | Electrical Power | GREEN |
Thermal Control | Thermal Control | GREEN |
Communications Payloads | Communications Payloads | GREEN |
Spacecraft Letter: T | Operational Date: 1/4/2023 |
Launch Date: 3/1/2022 | |
Spacecraft Location: 137.0 West | Operational Status: GOES-West |
Notes: GOES-18 became GOES-WEST at 1800Z on January 4, 2023, replacing GOES-17. |
Instrument | Description | Status |
---|---|---|
ABI | Advanced Baseline Imager | GREEN |
SEISS | Space Environment In-Situ Suite | GREEN |
SUVI | Solar Ultraviolet Imager | GREEN |
EXIS | Extreme Ultraviolet and X-ray Irradiance Sensors | GREEN |
GMAG | Magnetometer | GREEN |
GLM | Geostationary Lightning Mapper | GREEN |
Subsystem | Description | Status |
---|---|---|
C & DH | Command & Data Handling | GREEN |
GNC | Guidance, Navigation and Control | GREEN |
EPS | Electrical Power Subsystem | GREEN |
Propulsion | Propulsion | GREEN |
Mechanisms | Mechanisms | GREEN |
Electrical Power | Electrical Power | GREEN |
Thermal Control | Thermal Control | GREEN |
Communications Payloads | Communications Payloads | GREEN |
Spacecraft Letter: S | Operational Date: 2/12/2019 |
Launch Date: 3/1/2018 | |
Spacecraft Location: 104.7 West | Operational Status: On-Orbit Storage |
Notes: GOES-17 has been commanded to on-orbit storage at 104.7 W on March 14, 2023. |
Instrument | Description | Status |
---|---|---|
ABI | Advanced Baseline Imager | YELLOW |
SEISS | Space Environment In-Situ Suite | GREEN |
SUVI | Solar Ultraviolet Imager | GREEN |
EXIS | Extreme Ultraviolet and X-ray Irradiance Sensors | GREEN |
MAG | Magnetometer | GREEN |
GLM | Geostationary Lightning Mapper | GREEN |
Subsystem | Description | Status |
---|---|---|
C & DH | Command & Data Handling | GREEN |
GNC | Guidance, Navigation and Control | GREEN |
EPS | Electrical Power Subsystem | GREEN |
Propulsion | Propulsion | GREEN |
Mechanisms | Mechanisms | GREEN |
Electrical Power | Electrical Power | GREEN |
Thermal Control | Thermal Control | GREEN |
Communications Payloads | Communications Payloads | GREEN |
Spacecraft Letter: O | Operational Date: |
Launch Date: 06/27/2009 | ACS Mode: Storge mode |
Spacecraft Location: 108.2 West | Operational Status: On-Orbit Storage |
Notes: GOES-14 is in normal mode as GOES Backup GOES-14 has been commanded to storage mode at 108.2 W longitude on February 3, 2023. |
Instrument | Description | Status |
---|---|---|
IMAGER | Imager | BLUE |
SOUNDER | Sounder | BLUE |
EPS | Energetic Particle Sensor | BLUE |
MAGNETOMETERS | Magnetometers | GREEN |
HEPAD | High Energy Proton and Alpha Detector | BLUE |
XRS | X-Ray Sensor | BLUE |
SXI | Solar X-Ray Imager | RED |
Subsystem | Description | Status |
---|---|---|
AOC | Attitude and Orbit Control | GREEN |
COMM | Communication Payloads | BLUE |
EP | Electrical Power | GREEN |
FIC | Fuel for Inclination Control | GREEN |
PROP | Propulsion | GREEN |
TCC | Telemetry, Command and Control | GREEN |
MECH | Mechanics | GREEN |
THERMAL | Thermal Control Subsystem | GREEN |