Welcome to the Meteorological Operational satellite (MetOp) page. MetOp is a European undertaking providing weather data services to monitor the climate and improve weather forecasts, and represents the European contribution to a cooperative venture with NOAA. This page is updated on a monthly basis and provides status information on each spacecraft, its payload instruments, and subsystems. For the most recent outages or anomalies, check the top of the page, or visit the satellite alerts message page.
Below are the color designations for each satellite status:
| Spacecraft | Operational Status | Status |
|---|---|---|
| MetOp-C | AM Operational | GREEN |
| MetOp-B | AM Primary | GREEN |
| MetOp-A | Decommissioned | RED |
| International Designation: | Catalog Number: |
| Launch Date: 11/2018 | Operational Date: 4/2019 |
| Operational Status: AM Operational |
| GDS: Yes | AHRPT: No | LRPT: No |
| LTAN: | Inclination Angle: 98.7 deg | |
| Altitude: 817km | Period: 101.36 (minutes) |
| Note: This mission is owned and operated by EUMETSAT to provide data for the A.M. orbit. More information can be found at the MetOp web site. |
|
Subsystem
|
Description
|
Status
|
|---|---|---|
| ADACS | Attitude Determination and Control System | GREEN |
| ADCS | Data Collection System | GREEN |
| AMSU-A1 | Advanced Microwave Sounding Unit -A1 | GREEN ** |
| AMSU-A2 | Advanced Microwave Sounding Unit -A2 | GREEN |
| APT/LRPT | Automatic Picture Transmission / Low Rate Picture Transmission | RED |
| AVHRR | Advanced Very High Resolution Radiometer | GREEN |
| Comm | Communications | GREEN |
| EPS | Electrical Power Subsystem | GREEN |
| MHS | Microwave Humidity Sounder | GREEN ** |
| SEM | Space Environment Monitor | GREEN |
| TCC | Telemetry, Command, & Control | GREEN |
| TC | Thermal Control | GREEN |
* = Spacecraft Issue but No User Impact
** = Investigating Performance Issue which will Impact Users
| International Designation: 2012-049A | Catalog Number: 38771 |
| Launch Date: 09/17/2012 | Operational Date: 4/24/2013 |
| Operational Status: AM Primary |
| GDS: Yes | AHRPT: Yes |
| LTAN: 21:31:45 | Inclination Angle: 98.7 deg |
| Altitude: 817km | Period: 101.36 (minutes) |
| Note: This mission is owned and operated by EUMETSAT to provide data for the A.M. orbit. More information can be found at the MetOp web site. |
|
Subsystem
|
Description
|
Status
|
|---|---|---|
| ADACS | Attitude Determination and Control System | GREEN |
| ADCS | Data Collection System | ORANGE |
| AMSU-A1 | Advanced Microwave Sounding Unit -A1 | YELLOW |
| AMSU-A2 | Advanced Microwave Sounding Unit -A2 | GREEN |
| APT/LRPT | Automatic Picture Transmission / Low Rate Picture Transmission | RED |
| AVHRR | Advanced Very High Resolution Radiometer | GREEN |
| Comm | Communications | GREEN |
| EPS | Energetic Particles Sensor | GREEN |
| HIRS | High Resolution Infrared Radiation Sounder | RED |
| MHS | Microwave Humidity Sounder | GREEN |
| SARP | Search and Rescue Processor | YELLOW |
| SARR | Search and Rescue Repeater | YELLOW |
| SEM | Space Environment Monitor | GREEN |
| TCC | Telemetry, Command, & Control | GREEN |
| TC | Thermal Control | GREEN |
* = Spacecraft Issue but No User Impact
** = Investigating Performance Issue which will Impact Users
Last Updated: April 20, 2026